| Date | League | Home | Away | Tips | Verdict |
|---|---|---|---|---|---|
| 01.04.2026 | Spain: LaLiga2 | Santander | Gijon | Santander | WIN |
| 31.03.2026 | World: World Cup | Kosovo | Turkey | Under 2.5 | WIN |
| 31.03.2026 | World: Friendly Game (PREMIUM) | Morocco | Paraguay | Over 2.5 | WIN |
| 30.03.2026 | World: Club Friendly | Odd | Lyn | Over 2.5 | WIN |
| 30.03.2026 | World: Friendly Game (PREMIUM) | Cyprus | Moldova | Cyprus | WIN |
| 29.03.2026 | World: Friendly Game | Colombia | France | Over 2.5 | WIN |
| 29.03.2026 | Spain: LaLiga2 (PREMIUM) | Eibar | Las Palmas | Both to score | WIN |
| 28.03.2026 | England: National League | Sutton | Rochdale | Over 2.5 | WIN |
| 28.03.2026 | World: Friendly Game (PREMIUM) | South Korea | Ivory Coast | Over 2.5 | WIN |
| 27.03.2026 | World: Friendly Game | Switzerland | Germany | Over 2.5 | WIN |
| 27.03.2026 | World: Friendly Game (PREMIUM) | England | Uruguay | Both to score | WIN |
| 26.03.2026 | World: World Cup (PREMIUM) | Czech Republic | Ireland | Over 2.5 | WIN |
| 26.03.2026 | World: World Cup | Denmark | Macedonia | Over 2.5 | WIN |
| 25.03.2026 | England: National League | Morecambe | Hartlepool | Both to score | WIN |
| 24.03.2026 | England: National League | Halifax | Carlisle | Both to score | LOST |
| 24.03.2026 | England: National League (PREMIUM) | Boston Utd | Altrincham | Over 2.5 | WIN |
| 23.03.2026 | Romania: Liga 1 | Slobozia | Otelul | Under 2.5 | LOST |
| 23.03.2026 | Spain: LaLiga2 (PREMIUM) | Castellon | Leonesa | Both to score | WIN |
| 22.03.2026 | Italy: Serie A | Atalanta | Verona | Over 2.5 | LOST |
| 22.03.2026 | Norway: Eliteserien (PREMIUM) | Brann | Tromso | Over 2.5 | WIN |
| 21.03.2026 | Germany: 2. Bundesliga | Nurnberg | Kaiserslautern | Over 2.5 | WIN |
| 21.03.2026 | England: Championship (PREMIUM) | QPR | Portsmouth | Over 2.5 | WIN |
| 20.03.2026 | Netherlands: Eredivisie | Heracles | Excelsior | Over 2.5 | LOST |
| 20.03.2026 | Spain: LaLiga (PREMIUM) | Villarreal | Real Sociedad | Over 2.5 | WIN |
| 20.03.2026 | Romania: Liga 1 (PREMIUM) | FCSB | UTA Arad | Under 2.5 | WIN |
| 19.03.2026 | World: Europa League | FC Porto | Stuttgart | Both to score | LOST |
| 19.03.2026 | World: Conference League (PREMIUM) | Rakow | Fiorentina | Rakow 0 AH | LOST |
| 18.03.2026 | World: Champions League | Barcelona | Newcastle | Barcelona | WIN |
| 18.03.2026 | World: Europa League (PREMIUM) | Braga | Ferencvaros | Over 2.5 | WIN |
| 17.03.2026 | World: Champions League | Chelsea | PSG | Over 3 | DRAW |
| 17.03.2026 | Italy: Serie B (PREMIUM) | Spezia | Empoli | Both to score | WIN |
| 16.03.2026 | Ireland: Premier Division | Dundalk | Sligo Rovers | Dundalk | WIN |
| 16.03.2026 | Romania: Liga 1 (PREMIUM) | FC Botosani | Slobozia | Over 2.5 | WIN |
| 15.03.2026 | Italy: Serie A | Lazio | AC Milan | Under 2.5 | WIN |
| 15.03.2026 | Norway: Eliteserien (PREMIUM) | Valerenga | Sandefjord | Valerenga | WIN |
| 14.03.2026 | Netherlands: Eredivisie | Volendam | Sittard | Over 2.5 | WIN |
| 14.03.2026 | France: Ligue 2 (PREMIUM) | Reims | Rodez | Both to score | WIN |
| 13.03.2026 | Poland: Ekstraklasa | Radomiak | Legia | Both to score | WIN |
| 12.03.2026 | World: Conference League | Fiorentina | Rakow | Fiorentina | WIN |
| 12.03.2026 | World: Conference League (PREMIUM) | Celje | AEK Athens | AEK Athens | WIN |
| 11.03.2026 | World: Champions League | Real Madrid | Man. City | Over 2.5 | WIN |
| 10.03.2026 | England: League One | Mansfield | Reading | Both to score | LOST |
| 10.03.2026 | England: Championship (PREMIUM) | Portsmouth | Swansea | Over 2.5 | WIN |
| 09.03.2026 | Slovenia: 1. SNL | Radomlje | Bravo | Over 2.5 | WIN |
| 09.03.2026 | Turkey: Super Lig (PREMIUM) | Kayserispor | Trabzonspor | Over 2.5 | WIN |
| 08.03.2026 | Belgium: Jupiler League | Gent | KV Mechelen | Over 2.5 | WIN |
| 08.03.2026 | Spain: LaLiga (PREMIUM) | Sevilla | Rayo Vallecano | Both to score | WIN |
| 07.03.2026 | Turkey: Super Lig | Besiktas | Galatasaray | Over 2.5 | LOST |
| 07.03.2026 | Germany: 2. Bundesliga (PREMIUM) | Darmstadt | Holstein Kiel | Over 2.5 | LOST |
| 06.03.2026 | France: Ligue 2 | Nancy | Montpellier | Under 2.5 | LOST |
| 06.03.2026 | Belgium: Proximus League (PREMIUM) | Raal LA Louviere | Antwerp | Antwerp +0.5 AH | WIN |
| 06.03.2026 | Spain: LaLiga (PREMIUM) | Celta Vigo | Real Madrid | Real Madrid 0 AH | WIN |
| 05.03.2026 | Switzerland: Super League | Thun | St. Gallen | Over 2.5 | WIN |
| 05.03.2026 | France: Coupe de France (PREMIUM) | Lyon | Lens | Over 2.5 | WIN |
| 04.03.2026 | France: Coupe de France | Marseille | Toulouse | Over 2.5 | WIN |
| 04.03.2026 | England: Premier League (PREMIUM) | Aston Villa | Chelsea | Over 2.5 | WIN |
| 03.03.2026 | England: Premier League | Wolves | Liverpool | Over 2.5 | WIN |
| 03.03.2026 | England: Premier League (PREMIUM) | Bournemouth | Brentford | Over 2.5 | LOST |
| 03.03.2026 | Indonesia: Liga 1 (PREMIUM) | Persija Jakarta | Borneo | Borneo +1 AH | WIN |
| 02.03.2026 | Italy: Serie A | Udinese | Fiorentina | Both to score | LOST |
| 02.03.2026 | England: Championship (PREMIUM) | Birmingham | Middlesbrough | Over 2.5 | WIN |
| 01.03.2026 | Belgium: Jupiler League | Genk | Gent | Over 2.5 | WIN |
| 01.03.2026 | France: Ligue 1 (PREMIUM) | Lorient | Auxerre | Over 2.5 | WIN |
| 28.02.2026 | Germany: 2. Bundesliga | A. Bielefeld | Hannover | Over 2.5 | LOST |
| 28.02.2026 | England: Premier League (PREMIUM) | Newcastle | Everton | Over 2.5 | WIN |
| 27.02.2026 | Germany: 2. Bundesliga | Dyn. Dresden | Darmstadt | Over 2.5 | WIN |
| 27.02.2026 | Netherlands: Eerste Divisie (PREMIUM) | Waalwijk | FC Eindhoven | Waalwijk | WIN |
| 26.02.2026 | World: Conference League | Fiorentina | Jagiellonia | Over 2.5 | WIN |
| 26.02.2026 | World: Conference League (PREMIUM) | Celje | Drita | Both to score | WIN |
| 25.02.2026 | World: Champions League | Real Madrid | Benfica | Over 2.5 | WIN |
| 24.02.2026 | World: Champions League | Inter | Bodo/Glimt | Inter -1.5 AH | LOST |
| 24.02.2026 | England: Championship (PREMIUM) | Southampton | QPR | Over 2.5 | WIN |
| 23.02.2026 | Romania: Liga 1 | FCSB | Metaloglobus | Under 3.5 | LOST |
| 23.02.2026 | Portugal: Liga Portugal (PREMIUM) | Famalicao | Casa Pia | Under 2.5 | WIN |
| 22.02.2026 | Germany: 2. Bundesliga | Paderborn | Hertha Berlin | Over 2.5 | WIN |
| 22.02.2026 | England: Premier League (PREMIUM) | Sunderland | Fulham | Over 2.5 | WIN |
| 21.02.2026 | Portugal: Liga Portugal | Moreirense | Sporting | Over 2.5 | WIN |
| 21.02.2026 | England: Championship (PREMIUM) | Millwall | Portsmouth | Both to score | WIN |
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips?
If the answer to any of these questions is a YES, then you are at the right place.
We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips.
We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices.
So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.